Partner Visa Fees and Costs 2019
Australian partner visa application charges, fees and costs
Last updated: 29 May 2019
Here’s the raw data for the infographic that I created comparing partner visa application fees across the world.
I collected these partner visa fees from the Department’s website as far back as they would let me have it. When I created the infographic, the Department was still being transparent about the price increases and had on their site a full list of partner visa application charges from 2004. Now, if you search for it, it will return a ‘not found’ – I wonder why…
I’ve included the month in which they were updated as price increases were not necessarily uniform i.e. the Minister has the power to change the visa application fees at any time.
They’re divided into onshore (Partner visa subclass 820/801) and offshore (Partner visa subclass 300/100) applications as there used to be a difference in the application fees depending on where you are applying. Since 2015, with the big increase in fees to apply for a partner visa, the Australian government harmonised partner visa application costs between onshore and offshore.
I also recommend you reading the post on what to budget for your partner visa application as there are expected and unexpected fees. Read here for the true cost of partner visa applications.
Visa Subclass | ||
Year | 820/801 | 309/100 |
January 2004 | $ 1,845 | $ 1,245 |
April 2005 | $ 1,845 | $ 1,245 |
July 2005 | $ 1,935 | $ 1,305 |
July 2006 | $ 1,990 | $ 1,340 |
October 2006 | $ 1,990 | $ 1,340 |
January 2007 | $ 1,990 | $ 1,340 |
April 2007 | $ 1,990 | $ 1,340 |
July 2007 | $ 2,060 | $ 1,390 |
September 2007 | $ 2,060 | $ 1,390 |
January 2008 | $ 2,060 | $ 1,390 |
April 2008 | $ 2,060 | $ 1,390 |
July 2008 | $ 2,105 | $ 1,420 |
September 2008 | $ 2,105 | $ 1,420 |
October 2008 | $ 2,105 | $ 1,420 |
January 2009 | $ 2,105 | $ 1,420 |
March 2009 | $ 2,105 | $ 1,420 |
July 2009 | $ 2,525 | $ 1,705 |
September 2009 | $ 2,525 | $ 1,705 |
November 2009 | $ 2,525 | $ 1,705 |
April 2010 | $ 2,525 | $ 1,705 |
July 2010 | $ 2,575 | $ 1,735 |
November 2010 | $ 2,575 | $ 1,735 |
April 2011 | $ 2,575 | $ 1,735 |
July 2011 | $ 2,960 | $ 1,995 |
November 2011 | $ 2,960 | $ 1,995 |
January 2012 | $ 2,960 | $ 1,995 |
April 2012 | $ 2,960 | $ 1,995 |
July 2012 | $ 3,060 | $ 2,060 |
November 2012 | $ 3,060 | $ 2,060 |
January 2013 | $ 3,975 | $ 2,680 |
March 2013 | $ 3,975 | $ 2,680 |
June 2013 | $ 3,975 | $ 2,680 |
July 2013 | $ 3,975 | $ 2,680 |
September 2013 | $ 4,575 | $ 3,085 |
March 2014 | $ 4,575 | $ 3,085 |
June 2014 | $ 4,575 | $ 3,085 |
January 2015 | $ 6,865 | $ 6,865 |
June 2016 | $ 6,865 | $ 6,865 |
January 2017 | $ 6,965 | $ 6,965 |
July 2017 | $ 7,000 | $ 7,000 |
July 2018 | $ 7,160 | $ 7,160 |
July 2019 | $ 7,547 | $ 7,547 |
Elitist social engineering. Only the most well-off need apply.
It’s entirely in keeping with this government’s favouring of the rich over the deserving.
To profit from people’s fundamental need to be with the one they love is inexcusable.